Birsbrücke ***
Laufen BL (BL)
Construction type | Covered Bridges |
---|---|
Construction shape | Truss |
Obstacle | Birs (Running waters) |
Coordinates | 605417 / 252623 |
Altitude | 350m |
Length | 25.55m |
Span | 17.50 |
Usable width | 3.96m |
Usable height | 3.87 |
In charge | Gemeinde Laufen??? |
Access | Passable, Pedestrian |
Deck coatings | Planks across |
Cover types | Tile 2 L |
Roof forms | Saddle Roof |
Facade coating | Related formwork |
ID | 1542 |
Remark [de]
Leider habe ich keine genaue Angabe des Standortes
Bridge visited or documented in 2012