Tösseggbrücke **
Tössegg (ZH)
NB: This bridge doesn't exist any more
Construction type | Open Bridge |
---|---|
Construction shape | Yoke Bridge |
Obstacle | Töss (Running waters) |
Coordinates | 683937 / 267381 |
Altitude | 346m |
Length | 75.0m |
Span | 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 / 7.50 |
Usable width | 1.8m |
In charge | Kanton Zürich |
Access | Pedestrian |
Supports | Pillar-thinning |
Deck coatings | Planks across |
Facade coating | Railing |
Restrictions | General ban |
ID | 280 |
Remark [de]
Dokumentiert von Herrn Werner Lienhard, Gemeindepräsident Freienstein-Teufen
Bridge visited or documented in 2011