Höcklerbrücke
Zürich Wollishofen Kreis 2 (ZH)
NB: This bridge doesn't exist any more
Construction type | Covered Bridges |
---|---|
Construction shape | Truss + suspension bridge |
Obstacle | Sihl (Running waters) |
Coordinates | 681414 / 244804 |
Altitude | 428m |
Built | 1819 |
Other important dates | 1846 |
In charge | Kanton Zürich |
Access | Passable, Pedestrian |
Deck coatings | Planks across |
Cover types | Shingles |
Roof forms | Saddle Roof |
Facade coating | Shingle |
Special remarks | Weggeschwemmt |
ID | 294 |
Bridge visited or documented in 2009