Hofbrücke ***
Blankenburg (BE)
Construction type | Covered Bridges |
---|---|
Construction shape | Truss |
Obstacle | Simme (Running waters) |
Coordinates | 595923 / 154081 |
Altitude | 946m |
Built | 1880 |
Max. load | 3.5t |
Length | 13.53m |
Usable width | 2.15m |
Usable height | 3.05 |
In charge | Gemeinde Zweisimmen |
Access | Pedestrian |
Deck coatings | Planks across |
Cover types | Eternit Slate |
Roof forms | Saddle Roof |
Facade coating | Railing formwork |
ID | 609 |
Remark [de]
Fussgänger profitiert von dieser Brücke, denn die Simme ist kalt.
Bridge visited or documented in 2004