Scherzligschleuse ***
Thun (BE)
Go directly to the technical details
Construction type | Covered Bridges |
---|---|
Construction shape | Yoke Bridge |
Obstacle | Aare (Running waters) |
Coordinates | 614800 / 178380 |
Altitude | 561m |
Built | 1726 |
Length | 54.0m |
Usable width | 1.9m |
Usable height | 3.0 |
In charge | Kanton Bern |
Access | Pedestrian |
Deck coatings | Planks across |
Cover types | Beaver tail |
Roof forms | Saddle Roof |
Facade coating | Railing formwork |
Restrictions | General ban |
ID | 660 |
Remark [de]
Wie oft ging ich mit Bäri über diese Brücke. Jedesmal staunte ich über die Konstruktion und die Kraft, welche im diesen Wassern strömt. Einen Besuch (mehrere) lohnt sich.
Bridge visited or documented in 2003