Schlossbrücke
Nidau (BE)
Go directly to the technical details
NB: This bridge doesn't exist any more
Construction type | Covered Bridges |
---|---|
Construction shape | Trusses |
Obstacle | Untere Zihl (Running waters) |
Coordinates | 585018 / 219667 |
Altitude | 434m |
Other important dates | 1877 |
Usable width | 4.2m |
Usable height | 3.5 |
In charge | Gemeinde Nidau |
Access | Passable, Pedestrian |
Supports | Stone pillar |
Deck coatings | Planks across |
Cover types | Shingles |
Roof forms | Crippled hip roof |
Facade coating | Railing formwork |
Special remarks | Abgebrochen |
ID | 747 |
Bridge visited or documented in 2008