Rütschlibachbrüggli-503m **
Zürich Leimbach (Kreis 2) (ZH)
Construction type | Open Bridge |
---|---|
Construction shape | Roundwood |
Obstacle | Rütschlibach (Running waters) |
Coordinates | 681086 / 243028 |
Altitude | 503m |
Max. load | 0.5t |
Length | 5.3m |
Usable width | 1.0m |
In charge | Tiefbauamt der Stadt Zürich (02 F/W 15) |
Access | Pedestrian |
Deck coatings | Planks across |
Facade coating | Handrails in timber |
Restrictions | General ban |
ID | 901 |
Bridge visited or documented in 2009