Rütschlibachbrüggli-506m **
Zürich Leimbach (Kreis 2) (ZH)
Construction type | Open Bridge |
---|---|
Construction shape | Roundwood |
Obstacle | Rütschlibach (Running waters) |
Coordinates | 681063 / 243044 |
Altitude | 506m |
Max. load | 0.5t |
Length | 5.2m |
Usable width | 1.0m |
In charge | Tiefbauamt der Stadt Zürich (02 F/W 16) |
Access | Pedestrian |
Deck coatings | Planks across |
Facade coating | Handrails in timber |
Restrictions | General ban |
ID | 902 |
Bridge visited or documented in 2009