Tanneggerbrücke ***
Tannegg Dussnang (TG)
| Construction type | Covered Bridges |
|---|---|
| Construction shape | Bridge polygon |
| Obstacle | Tanneggerbach (Still waters) |
| Coordinates | 714668 / 254389 |
| Altitude | 597m |
| Max. load | 0.5t |
| Length | 14.4m |
| Usable width | 1.2m |
| Usable height | 2.4 |
| In charge | Gemeinde Dussnang Tannegg |
| Access | Pedestrian |
| Deck coatings | Planks across |
| Cover types | Beaver tail |
| Roof forms | Saddle Roof |
| Facade coating | Railing formwork |
| Restrictions | General ban |
| ID | 821 |
Bridge visited or documented in 2011








